Team | GF | GA | PEN | 2PG | GFA | MP | SOG | SW | FKR | CK | W | D | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 45 | 7 | 0 | 0 | 6.4 | 7 | 145 | 125 | 5 | 89 | 7 | 0 | 0 |
Russia | 32 | 3 | 0 | 1 | 6.4 | 5 | 110 | 75 | 2 | 53 | 4 | 0 | 1 |
Spain | 31 | 13 | 1 | 0 | 4.4 | 7 | 119 | 94 | 3 | 59 | 5 | 1 | 1 |
Italy | 30 | 13 | 1 | 0 | 4.3 | 7 | 110 | 115 | 4 | 63 | 6 | 0 | 1 |
Ukraine | 21 | 13 | 0 | 1 | 4.2 | 5 | 65 | 67 | 4 | 37 | 3 | 1 | 1 |
Colombia | 19 | 18 | 0 | 1 | 2.7 | 7 | 60 | 64 | 2 | 42 | 3 | 0 | 4 |
Argentina | 18 | 9 | 0 | 0 | 3.6 | 5 | 82 | 61 | 8 | 47 | 3 | 0 | 2 |
Portugal | 18 | 14 | 0 | 0 | 3.6 | 5 | 80 | 63 | 3 | 33 | 2 | 1 | 2 |
Panama | 14 | 31 | 1 | 0 | 3.5 | 4 | 53 | 53 | 5 | 30 | 1 | 0 | 3 |
Serbia | 13 | 7 | 1 | 0 | 3.3 | 4 | 52 | 48 | 2 | 37 | 2 | 1 | 1 |
Japan | 13 | 17 | 0 | 0 | 3.3 | 4 | 47 | 37 | 6 | 24 | 1 | 1 | 2 |
Egypt | 12 | 14 | 0 | 0 | 3.0 | 4 | 48 | 40 | 4 | 31 | 1 | 0 | 3 |
Paraguay | 10 | 15 | 0 | 1 | 2.5 | 4 | 35 | 48 | 3 | 21 | 1 | 1 | 2 |
Iran | 9 | 8 | 1 | 0 | 2.3 | 4 | 69 | 74 | 2 | 40 | 2 | 1 | 1 |
Thailand | 9 | 16 | 0 | 1 | 2.3 | 4 | 51 | 50 | 6 | 32 | 1 | 0 | 3 |
Costa Rica | 8 | 12 | 0 | 0 | 2.7 | 3 | 37 | 41 | 2 | 17 | 1 | 0 | 2 |
Kuwait | 8 | 13 | 0 | 0 | 2.7 | 3 | 42 | 40 | 1 | 29 | 1 | 0 | 2 |
Guatemala | 8 | 15 | 0 | 1 | 2.7 | 3 | 35 | 24 | 1 | 22 | 1 | 0 | 2 |
Czech Republic | 7 | 14 | 0 | 0 | 1.8 | 4 | 41 | 65 | 1 | 38 | 1 | 1 | 2 |
Solomon Islands | 7 | 30 | 1 | 0 | 2.3 | 3 | 34 | 46 | 1 | 18 | 1 | 0 | 2 |
Morocco | 5 | 15 | 0 | 1 | 1.7 | 3 | 22 | 19 | 0 | 11 | 0 | 0 | 3 |
Australia | 5 | 17 | 0 | 0 | 1.7 | 3 | 33 | 40 | 3 | 24 | 1 | 0 | 2 |
Mexico | 4 | 13 | 0 | 0 | 1.3 | 3 | 25 | 35 | 3 | 23 | 0 | 0 | 3 |
Libya | 3 | 22 | 1 | 0 | 1.0 | 3 | 21 | 23 | 2 | 16 | 0 | 0 | 3 |
Senin, 26 November 2012
STATISTICS FIFA Futsal World Cup Thailand 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar