Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
1 | 01/11 17:00 | Bangkok | Ukraine | 3:3 (1:1) | Paraguay | ||
2 | 01/11 19:00 | Bangkok | Thailand | 3:1 (1:0) | Costa Rica | ||
13 | 04/11 17:00 | Bangkok | Paraguay | 3:6 (2:0) | Costa Rica | ||
14 | 04/11 19:00 | Bangkok | Thailand | 3:5 (0:5) | Ukraine | ||
27 | 07/11 19:00 | Nakhon Ratchasima | Costa Rica | 1:6 (0:3) | Ukraine | ||
28 | 07/11 19:00 | Bangkok | Paraguay | 3:2 (3:1) | Thailand |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
7 | 02/11 19:00 | Bangkok | Panama | 8:3 (1:3) | Morocco | ||
8 | 02/11 21:00 | Bangkok | Spain | 2:2 (2:0) | Iran | ||
19 | 05/11 19:00 | Bangkok | Morocco | 1:2 (1:1) | Iran | ||
20 | 05/11 21:00 | Bangkok | Spain | 8:3 (5:1) | Panama | ||
31 | 08/11 19:00 | Bangkok | Iran | 4:3 (3:1) | Panama | ||
32 | 08/11 19:00 | Bangkok | Morocco | 1:5 (0:3) | Spain |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
3 | 01/11 19:00 | Nakhon Ratchasima | Libya | 1:5 (1:3) | Portugal | ||
4 | 01/11 21:00 | Nakhon Ratchasima | Brazil | 4:1 (1:0) | Japan | ||
15 | 04/11 19:00 | Nakhon Ratchasima | Portugal | 5:5 (5:2) | Japan | ||
16 | 04/11 21:00 | Nakhon Ratchasima | Brazil | 13:0 (5:0) | Libya | ||
25 | 07/11 17:00 | Bangkok | Japan | 4:2 (1:1) | Libya | ||
26 | 07/11 17:00 | Nakhon Ratchasima | Portugal | 1:3 (1:1) | Brazil |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
5 | 02/11 17:00 | Bangkok | Italy | 9:1 (4:0) | Australia | ||
6 | 02/11 19:00 | Bangkok | Argentina | 5:1 (2:0) | Mexico | ||
17 | 05/11 17:00 | Bangkok | Australia | 3:1 (0:1) | Mexico | ||
18 | 05/11 19:00 | Bangkok | Argentina | 2:3 (1:2) | Italy | ||
29 | 08/11 17:00 | Bangkok | Mexico | 2:5 (0:1) | Italy | ||
30 | 08/11 17:00 | Bangkok | Australia | 1:7 (1:3) | Argentina |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
11 | 03/11 19:00 | Bangkok | Czech Republic | 3:2 (1:0) | Kuwait | ||
12 | 03/11 21:00 | Bangkok | Egypt | 1:3 (0:0) | Serbia | ||
23 | 06/11 19:00 | Bangkok | Kuwait | 2:7 (0:3) | Serbia | ||
24 | 06/11 21:00 | Bangkok | Egypt | 7:2 (2:1) | Czech Republic | ||
35 | 09/11 19:00 | Bangkok | Serbia | 2:2 (1:0) | Czech Republic | ||
36 | 09/11 19:00 | Bangkok | Kuwait | 4:3 (4:1) | Egypt |
Match | Date - Time | Venue | Results | ||||
---|---|---|---|---|---|---|---|
9 | 03/11 17:00 | Bangkok | Guatemala | 5:2 (1:2) | Colombia | ||
10 | 03/11 19:00 | Bangkok | Russia | 16:0 (8:0) | Solomon Islands | ||
21 | 06/11 17:00 | Bangkok | Colombia | 11:3 (3:3) | Solomon Islands | ||
22 | 06/11 19:00 | Bangkok | Russia | 9:0 (6:0) | Guatemala | ||
33 | 09/11 17:00 | Bangkok | Solomon Islands | 4:3 (2:1) | Guatemala | ||
34 | 09/11 17:00 | Bangkok | Colombia | 0:2 (0:1) | Russia |
Tidak ada komentar:
Posting Komentar